Typical Physical Characteristics:
| NLGI Grade | 0 | 00 | 000 |
|---|---|---|---|
| Penetration, Worked (60 strokes) (ASTM D217) | 355–385 | 400–430 | 445–475 |
| Viscosity @ 40°C, cSt | 220 | 220 | 320 |
| Viscosity @ 100°C, cSt | 18.0 | 18.0 | 21.6 |
| Dropping Point, °C (°F) (ASTM D2265) | 180 (356) | N/A | N/A |
| Copper Corrosion (ASTM D4048) | 1b | 1b | 1b |
| Corrosion Prevention (ASTM D1743) | Pass | Pass | Pass |
| Thickener Type | Clay | Clay | Clay |
| Color | Amber | Amber | Amber |
| Texture | Smooth | Smooth | Smooth |
No Review for this product