Typical Physical Characteristics:
| SAE Viscosity Grades | 90 | 140 |
|---|---|---|
| Viscosity, cSt @ 100°C | 17.00 | 30.20 |
| Viscosity Index | 96 | 95 |
| Flash Point, COC, °C | -12 | 252 |
| Pour Point, °C | 244 | -18 |
Dynam Gear Lubes are premium quality long life gear box oils blended with extreme pressure additives.
These oils are environmentally friendly and contain neither lead nor chlorine. They offer good
resistance to oxidation, staining, rusting, corrosion, and foaming.
Typical Physical Characteristics:
| SAE Viscosity Grades | 90 | 140 |
|---|---|---|
| Viscosity, cSt @ 100°C | 17.00 | 30.20 |
| Viscosity Index | 96 | 95 |
| Flash Point, COC, °C | -12 | 252 |
| Pour Point, °C | 244 | -18 |
No Items in Cart
No Review for this product